<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster &#8211; Research and Analysis of Media</title>
	<atom:link href="https://www2.rampanel.com/author/mats/feed/" rel="self" type="application/rss+xml" />
	<link>https://www2.rampanel.com</link>
	<description>Sharpens your media</description>
	<lastBuildDate>Thu, 22 Jun 2023 13:43:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>RAM launches High Attention Recall for all types of media with in-depth knowledge of the ad&#8217;s effect</title>
		<link>https://www2.rampanel.com/ram-launches-high-attention-recall-for-all-types-of-media-with-in-depth-knowledge-of-the-ads-effect/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 08:05:19 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=24563</guid>

					<description><![CDATA[RAM, one of the world&#8217;s leading media research companies with the world&#8217;s largest reference database in communications, is now launching a new, important Attention metric for all its advertising impact measurements, regardless of media channel. This key performance measure (KPI) will provide advertisers with valuable insights into which individuals have High Attention and how they&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Whitepaper: Emotions &#038; The Impact on Advertising Effectiveness</title>
		<link>https://www2.rampanel.com/emotions-the-impact-on-advertising-effectiveness-2/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 08:13:31 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23860</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>RAM + Datatile = True!</title>
		<link>https://www2.rampanel.com/ram-datatile-true/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 18:13:17 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23665</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>RAM Insight #2 2021</title>
		<link>https://www2.rampanel.com/ram-insight-2-2021/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 08:04:49 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23125</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>RAM Insight #1 2021</title>
		<link>https://www2.rampanel.com/ram-insight-1-2021-2/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 06:57:07 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23060</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>New digital opportunities for RAM customers!</title>
		<link>https://www2.rampanel.com/new-digital-opportunities-for-ram-customers/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 10:58:38 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/new-digital-opportunities-for-ram-customers/</guid>

					<description><![CDATA[RAM in association with OCAST We will soon be offering all our RAM customers the opportunity to automatically update their official digital reach figures per brand on OCAST. RAM and OCAST will shortly be integrated via an API solution. Those RAM customers who are also OCAST customers can now automatically update their digital reach figures&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>RAM creates unique opportunities for Publishers and Marketers to track and optimize online Ad Campaigns in real time and by individual ad placement</title>
		<link>https://www2.rampanel.com/ram-creates-unique-opportunities-for-publishers-and-marketers-to-track-and-optimize-online-ad-campaigns-in-real-time-and-by-individual-ad-placement/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 08:58:51 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=15190</guid>

					<description><![CDATA[RAM, one of the world’s leading media research companies with the world’s largest reference database on how communications work, has developed new unique features to enhance RAM’s digital ad measurements to increase Advertisers’ opportunities to achieve their campaign objectives. These new functions allow real time campaign optimisation based on Reach, Frequency and Demographics on all&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>RAM calculates how advertising can increase sales with a new ROMI tool</title>
		<link>https://www2.rampanel.com/ram-calculates-how-advertising-can-increase-sales-with-a-new-romi-tool/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 08:53:52 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=15183</guid>

					<description><![CDATA[RAM, a world leading media research company with one of the largest reference databases in communications, launches a simplified calculator that makes it possible to analyse both the break-even point and the financial performance of an ad campaign. ROMI (Return on Marketing Investment) is perhaps a somewhat controversial term but for product advertising it is&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>RAM launches a simple effectiveness campaign index</title>
		<link>https://www2.rampanel.com/ram-launches-a-simple-effectiveness-campaign-index/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 08:55:07 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=15185</guid>

					<description><![CDATA[RAM, a world leading media research company with one of the largest reference databases in communications, launches a new type of performance report that focuses on the basic tasks of an ad: to create action and strengthen the brand. This is a new KPI that both simplifies and deepens the analysis. It can sometimes be&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>RAM sets the standard for measuring Content Marketing Digital and Print &#8211; and creates an integrated tailor made database for Content marketing benchmarks.</title>
		<link>https://www2.rampanel.com/ram-sets-the-standard-for-measuring-content-marketing-digital-and-print-and-creates-an-integrated-tailor-made-database-for-content-marketing-benchmarks/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 08:55:56 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=15187</guid>

					<description><![CDATA[RAM, one of the world&#8217;s leading media research companies  and owner of the world&#8217;s largest reference database in communications, is now releasing a customised measurement tool that enables measurements of Content Marketing  on mobile phones, on tablets, on the web and in print. There is a growing need to measure and benchmark all types of content&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
