<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research and Analysis of Media</title>
	<atom:link href="https://www2.rampanel.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www2.rampanel.com</link>
	<description>Sharpens your media</description>
	<lastBuildDate>Thu, 22 Jun 2023 13:43:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.3</generator>
	<item>
		<title>RAM launches High Attention Recall for all types of media with in-depth knowledge of the ad&#8217;s effect</title>
		<link>https://www2.rampanel.com/ram-launches-high-attention-recall-for-all-types-of-media-with-in-depth-knowledge-of-the-ads-effect/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 08:05:19 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=24563</guid>

					<description><![CDATA[RAM, one of the world&#8217;s leading media research companies with the world&#8217;s largest reference database in communications, is now launching a new, important Attention metric for all its advertising impact measurements, regardless of media channel. This key performance measure (KPI) will provide advertisers with valuable insights into which individuals have High Attention and how they&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Whitepaper: Emotions &#038; The Impact on Advertising Effectiveness</title>
		<link>https://www2.rampanel.com/emotions-the-impact-on-advertising-effectiveness-2/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 08:13:31 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23860</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>RAM + Datatile = True!</title>
		<link>https://www2.rampanel.com/ram-datatile-true/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 18:13:17 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23665</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Proving the Effectiveness of Print Media</title>
		<link>https://www2.rampanel.com/proving-the-effectiveness-of-print-media/</link>
		
		<dc:creator><![CDATA[Dianne Newman]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 07:48:12 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23587</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Spotlight on Print Ads</title>
		<link>https://www2.rampanel.com/spotlight-on-print-ads/</link>
		
		<dc:creator><![CDATA[Dianne Newman]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 07:44:38 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23568</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Emotions &#038; The Impact on Advertising Effectiveness</title>
		<link>https://www2.rampanel.com/emotions-the-impact-on-advertising-effectiveness/</link>
		
		<dc:creator><![CDATA[Dianne Newman]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 11:27:11 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23293</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>RAM Insight #2 2021</title>
		<link>https://www2.rampanel.com/ram-insight-2-2021/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 08:04:49 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23125</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>RAM Insight #1 2021</title>
		<link>https://www2.rampanel.com/ram-insight-1-2021-2/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 06:57:07 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=23060</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>COVID-19 changes and renews the newspaper reading</title>
		<link>https://www2.rampanel.com/covid-19-changes-and-renews-the-newspaper-reading/</link>
		
		<dc:creator><![CDATA[Staffan Hultén]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 15:32:26 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=22858</guid>

					<description><![CDATA[Will we in the future look at media consumption and purchasing behavior in terms of before and after the Corona crisis? Undoubtedly, the pandemic limits our economy and our freedom, but also our view and management of the media. Some hard measures provide insight into what is happening right now. RAM has about 4,000 measurements,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>RAM during COVID-19. Working and meeting demands in challenging times.</title>
		<link>https://www2.rampanel.com/ram-during-covid-19-working-and-meeting-demands-in-challenging-times/</link>
		
		<dc:creator><![CDATA[Staffan Hultén]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 12:23:50 +0000</pubDate>
				<category><![CDATA[News & Press]]></category>
		<guid isPermaLink="false">https://www2.rampanel.com/?p=22818</guid>

					<description><![CDATA[Dear friends, Since the 16th March 2020, most RAM employees are using a “work-from-home” policy until further notice. Nevertheless, RAM is well fitted to use the flexibility and technology that online from-home work permits. We are absolutely certain that we can keep all projects running efficiently with no disturbances – for RAM it is business&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
